| Management number | 225377955 | Release Date | 2026/05/09 | List Price | US$20.98 | Model Number | 225377955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waveside Plushwave Backstrap
| UPC | 195019957022 |
|---|---|
| ASIN | B0C6V3GMV8 |
| Brand | Sperry |
| Color | Ivory |
| Theme | Comfort, Waveside Plushwave Backstrap |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Waveside Plushwave Backstrap |
| Strap Type | Slingback |
| Style Name | Waveside Plushwave Backstrap |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Sperry Womens Shoes |
| Style Number | STS89347 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch or Topstitch |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Occupational Professional |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | STS89347 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form